Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Material | Mild Steel |
Production Capacity | 20 to 25 tape boxes |
Dimension | 4 feet x 4 feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Single |
Brand | Ssve |
Web Width | 800 to 1300 mm |
Material | MS |
Core ID | 76mm |
Production Speed | 100-150 meters/min |
To cater the variegated demands of our precious clients, we are highly engrossed in providing a wide range of BOPP Tape Slitter Rewinder Machine.
Product Details:
Brand | Shri Sidhi Vinayak Engineers |
Power Source | Electric |
Material | Carbon Steel |
Web Width | 1320 mm |
Drive | AC DIGITAL DRIVE |
Un Wind Roll Diameter | 600 mm |
Speed | 450 meter per minute |
Rewind Roll Diameter | 600 mm |
Slitting Width | 50 mm upwards |
Differential Technology With Ball Type Quick Locks
Unidrive Controlled Drives
Touch Screen Interface
Automatic Closed Loop Tension Control Throughout Varying Diameter And Speed
Manual Laser Core Positioning System*(Optional)
Cantilever type unloading system
Static Discharge System* (Optional)
UNWINDER FEATURES
Shaftless/ shafted Unwind ( as per customer request)
Mechanical Core Chuck
Electronic Web Guiding System
Closed Loop Tension Control Through Pneumatic Brakes
Adjustable Roll For Slack Web Correction
ADDITIONAL FEATURES
'S-Wrap' Pull Roller
Adjustable Roller For Wrinkle Free Web
Manual Laser Core Positioning (optional)
MACHINE SPECIFICATION
Speed:450 mpm
Maximum Web Width:1320 mm / 1650 mm
Maximum Slit Width:50 mm (25 mm* optional)
Rewinder Diameter:600 mm
Rewinder Core ID:3" (6" optional)
Unwinder Core ID:3" and 6"
Unwinder Diameter:1000 mm
Parent Roll Weight:1200 kgs
Product Details:
Brand | Shri Sidhi Vinayak Engineers |
Power Source | Power Source |
Machine Speed | 120 mpm |
Web Width | 500-700 mm |
Maximum Unwinder Diameter | 450 mm |
Keeping in mind the ever-evolving requirements of our precious clients, we are offering an exclusive range of BOPP Tape Slitter Rewinder Machine.
Features:
Superior performance
Less power consumption
Accurate slitting
Applications:
BOPP Tapes
Single side coated fabric/tissue tapes
Masking tape
Protection Tape
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Production Capacity | 450mpm |
Power Consumption | 20hp |
Brand | Shri Sidhi Vinayak Engineers |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Shri Sidhi Vinayak Engineers |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Material | MS |
Frequency | 50 hz |
Power Consumption | 20hp |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Web Width | 4 Feet |
Country of Origin | Made in India |
Production Capacity | 20 BOX |
Size Of Machine | 4 FEET X 4 FEET X 6 FEET Height |
Type | Tape Making Machine |
Usage/Application | Mini Bopp Tape Sliting Machine |
Power Consumption | Single Phase |
Brand | Accurate |
Size-12” (For BOPP tape)
Core ID – ½” and 76 mm attached with one unwind with mechanical brake on reel stand turning rollers; draw rollers driven through 2 H.P A.C motor and digital AC drives
, slitting system through Razorblade and turret rewind with four rewind shaft unit with geared motor 0.5H.P drive.
Motor from Havel’s Drive – INVT/FUZI Japan
MACHINE DIMENSION: 4 FEET X 4 FEET
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Speed | >200 meters/min, 150-200 meters/min |
Output Paper Width | 1500-2000 mm |
Automation Grade | Semi-Automatic |
Brand | SSVE |
Slitter reinder machine suitable for
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SLIT350 |
Electrical Supply | AC |
Voltage | 440 V |
Weight | 2500 KG |
Roll Width | 1320 MM |
Power Source | AC |
Dimension | 10 FEET X 10 FEET X 5 FEET |
Drive | 440 V |
Design | SLITTER FOR LABEL STOCK |
Power Consumption | 15 KW |
Automation Grade | Automatic |
Material | MS |
Capacity | 0-10 ton/day |
Machine Speed | 250-350 MPM |
Usage/Application | FOR PAPER SLITTER |
Input Voltage | 440 V |
Speed | 250 MPM |
Frequency | 50 HZ |
Additional Information:
Product Details:
Brand | Shri Sidhi Vinayak Engineers |
Power Source | Power Source |
Web Width | 750 to 3200 mm |
Operating Speed | 250 meter per minute |
Max Diameter of Stock Roll | 600 to 1000 mm |
Min Slit Width | 10 mm |
Diameter of Finished Roll | 450,600,750 mm |
Power Requirement | 3 Phase, 50 Cycles A.C. Supply |
Other details:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 230 V |
Application | Industrial |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Brand | Shri Sidhi Vinayak Engineers |
Product Details:
Brand | Shri Sidhi Vinayak Engineers |
Power Source | Power Source |
Web Width | 1000, 1250, 1600 |
Substrate Paper | Board Standard |
Rewind Roll Diameter | 1000,800,600 mm |
Stock Roll Diameter | 1000 mm |
Standard | 1250 mm |
Speed Upto | 400 mpm. |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3 phase |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electriity |
Reel Diameter | 1300mm |
Max. Line Speed | 340 mpm |
Country of Origin | Made in India |
Production Capacity | 244000kg |
Additional Information: