We are a leading Manufacturer of slitter rewinder machine, micro slitter for bopp tape, paper slitter rewinder, bopp tape slitter rewinder machine with four rewinding shafts turret system, center winder duplex slitting rewinding machine and bopp tape slitter rewinder machine from Faridabad, India.
₹ 2200000 / Unit Get Latest Price
| Web Width | 1400 mm |
| Production Capacity | 244000kg |
| Machine Speed | 400 mpm |
| Material Type | Label Stock |
| Material | Mild Steel |
| Min Slit Width | 40 mm |
| Core ID | 76 mm |
| Rewind Type | Center |
| Power Consumption | 3 phase |
| Power Source | Electriity |
| Automation Grade | Automatic |
| Knife Type | Shear |
| Drive Type | AC Drive |
| Edge Guide | Electronic |
| Reel Diameter | 1300mm |
| Max. Line Speed | 350 mpm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 150000 / Unit Get Latest Price
| Usage/Application | Mini Bopp Tape Sliting Machine |
| Power Consumption | Single Phase |
| Material | Mild Steel |
| Production Capacity | 20 BOX |
| Brand | Accurate |
| Size Of Machine | 4 FEET X 4 FEET X 6 FEET Height |
| Type | Tape Making Machine |
| Web Width | 4 Feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Size-12” (For BOPP tape)
Core ID – ½” and 76 mm attached with one unwind with mechanical brake on reel stand turning rollers; draw rollers driven through 2 H.P A.C motor and digital AC drives
, slitting system through Razorblade and turret rewind with four rewind shaft unit with geared motor 0.5H.P drive.
Motor from Havel’s Drive – INVT/FUZI Japan
MACHINE DIMENSION: 4 FEET X 4 FEET
₹ 2100000 / Piece Get Latest Price
| Type of Machine | Paper Roll Making Machine |
| Speed | 150-200 meters/min |
| Output Paper Width | 1500-2000 mm |
| Automation Grade | Semi-Automatic |
| Brand | SSVE |
Minimum order quantity: 01 Piece
Slitter reinder machine suitable for the precising cutting of paper to cut the big jumbo paper roll into small rolls.
₹ 375000 / Unit Get Latest Price
| Max roll width | 1300 mm |
| Slitting speed | 150 m/min |
| Power load | 5 kW |
| Brand | Shri Sidhi Vinayak Engineers |
| Machine Speed | 120 mpm |
| Power Source | ac |
| Web Width | 500-700 mm |
| Maximum Unwinder Diameter | 450 mm |
Keeping in mind the ever-evolving requirements of our precious clients, we are offering an exclusive range of BOPP Tape Slitter Rewinder Machine.
Features:
Superior performance
Less power consumption
Accurate slitting
Applications:
BOPP Tapes
Single side coated fabric/tissue tapes
Masking tape
Protection Tape
₹ 2200000 / Piece Get Latest Price
| Brand | Shri Sidhi Vinayak Engineers |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Material | MS |
| Frequency | 50 hz |
| Power Consumption | 20hp |
Minimum order quantity: 01 Piece
₹ 375000 / Piece Get Latest Price
| Web Width | 800 to 1300 mm |
| Material | MS |
| Phase | Single |
| Brand | Ssve |
| Core ID | 76mm |
| Production Speed | 100-150 meters/min |
To cater the variegated demands of our precious clients, we are highly engrossed in providing a wide range of BOPP Tape Slitter Rewinder Machine.
₹ 1000000 / Unit Get Latest Price
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Brand | Shri Sidhi Vinayak Engineers |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 230 V |
| Application | Industrial |
Minimum order quantity: 1 Unit
₹ 2100000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Production Capacity | 450mpm |
| Power Consumption | 20hp |
| Brand | Shri Sidhi Vinayak Engineers |
Minimum order quantity: 1 Piece
₹ 1000000 / Unit Get Latest Price
| Machine Speed | 150 mpm |
| Material Type | Paper, Label Stock, Plastic Film, Laminates |
| Web Width | 750-2000 mm |
| Core ID | 76 mm |
| Rewind Type | Center Surface |
| Brand | Shri Sidhi Vinayak Engineers |
| Power Source | elec |
| Knife Type | Shear, Razor |
| Drive Type | AC Drive |
| Edge Guide | Electronic |
| Operating Speed | 150 meter per minute |
| Min Slit Width | 25 mm |
| Max Diameter of Stock Roll | 400 to 1000 mm |
| Diameter of Finished Roll | 450,600,750 mm |
| Power Requirement | 3 Phase, 50 Cycles A.C. Supply |
Minimum order quantity: 1 Unit
Other details:
₹ 750000 / Unit Get Latest Price
| Machine Speed | 400 mpm |
| Material Type | Paper |
| Web Width | 1000, 1250 |
| Min Slit Width | 200 |
| Core ID | 76 mm |
| Rewind Type | Center Surface |
| Brand | Shri Sidhi Vinayak Engineers |
| Power Source | elec |
| Knife Type | Shear |
| Drive Type | AC Drive |
| Substrate Paper | paper and kraft |
| Rewind Roll Diameter | 1000,800,600 mm |
| Stock Roll Diameter | 1000 mm |
| Standard | 1250 mm |
| Speed Upto | 400 mpm. |
Minimum order quantity: 1 Unit
₹ 700000 / Piece Get Latest Price
| Application Type | POS |
| Machine Type | Semi Automatic |
| Roll Type | Standard |
| Capacity | 200-300 rolls per hour |
| Brand | ssve |
| Power | 4 kw |
| Dimension | 10 x 10 x 10 ft |
| Weight | 800 kg |
| Material Type | Paper |
| Output Product Type | Roll |
Minimum order quantity: 1 Piece
Machine Type: Sublimation Paper Slitting Machine
Application: Slitting jumbo sublimation paper rolls into smaller rolls
Key Specifications:
Max. Web Width: 1000 – 1800 mm (customizable)
Slitting Width: As per requirement (min. 20 mm)
Slitting Speed: 150 – 300 m/min
Max. Unwind Diameter: Up to 1000 mm
Max. Rewind Diameter: Up to 600 mm
Core Diameter: 3” / 6”
Paper GSM Range: 30 – 120 GSM
Main Features:
Shaftless Unwind Stand
Pneumatic / Automatic Tension Control
Razor / Circular Knife Slitting System
Differential Rewinding Shafts
Edge Guiding System (Web Guide)
PLC Control with Touch Screen
Trim Winder / Waste Collection System
Heavy Duty Fabricated Structure
Slitting Type:
Razor Blade Slitting
Shear (Rotary Knife) Slitting
Power Requirement:
3 Phase, 415V, 50 Hz
Optional Features:
Automatic Core Loading
Laser Core Positioning
Auto Roll Change System
Static Eliminator
Inspection Table
Usage/Application:
Sublimation Paper Industry
Textile Printing Industry
Digital Printing
₹ 150000 / Piece Get Latest Price
| Power Consumption | 1 HP |
| Material | Mild Steel |
| Production Capacity | 20 to 25 tape boxes |
| Usage/Application | Industrial |
| Dimension | 4 feet x 4 feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Material | MS |
| Brand | SLIT350 |
| Dimension | 10 FEET X 10 FEET X 5 FEET |
| Drive | 440 V |
| Usage/Application | FOR PAPER SLITTER |
| Electrical Supply | AC |
| Capacity | 0-10 ton/day |
| Frequency | 50 HZ |
| Automation Grade | Automatic |
| Machine Speed | 250-350 MPM |
| Speed | 250 MPM |
| Power Consumption | 15 KW |
| Power Source | AC |
| Roll Width | 1320 MM |
| Voltage | 440 V |
| Weight | 2500 KG |
| Design | SLITTER FOR LABEL STOCK |
| Input Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 2350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Manish Singh (Proprietor)
Shri Sidhi Vinayak Engineers
Plot No.73, Gali No.7, Saroorpur Industrial Area,Sohna, Road Ballabgarh Faridabad
Faridabad - 121005, Haryana, India