Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Shri Sidhi Vinayak Engineers |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Material | Stainless Steel |
| Application | Industrial |
Additional Information:
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Web Width | 800 to 1300 mm (optional) |
| Core ID | 76/150 mm |
| Production Speed On | 10 to 80 meters / min depending coating weight and type of coating |
| Drying System | Hot Air |
| Heat Source | Thermic Oil / Hot Air / Stream |
| Adhesives | Water base / Solvent base |
| Web Support | Idler / driven rolls |
Being one of the foremost organizations, we have been able to provide our precious clients a qualitative range of BOPP Tape Coating Machine.we customize the machines as per the requirement of the buyer , it would e the heavy duty, PLC controlled, powder coated and much more.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max working Speed | 200m/min |
| Unwind or Rewind | 1200 mm |
| Dimension | 100 feet |
| Coating Solid Content | 15-50% |
| Usage/Application | for paper coating machine |
| Max rewinding diameter | 1200 mm |
| Machine Capacity | 0-10 ton/day |
| Coating Speed | 100-200 |
| Automation Grade | Automatic |
| Working Speed | 100-150 |
| Speed | 100-150 meters/min |
| Material | MS |
| Voltage | 440 V |
Additional Information:
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Web Width | 740,980,1320 mm |
| Un Wind Roll Diameter | 1000 mm |
| Rewind Roll Diameter | 600 mm |
| Drying Section | Multi Zone Arch Type |
| Hot Air Dryer System | Diesel Fire System |
| Coating System | Through Reverse Rool & Metering Through Mayer Bar |
| Lamination | Chilling/Heating Roller with Nip Roller (if require) |
| Drive | 1 HP with Gear Box at Coating Unit and 3 HP/5HP with Gear Box at Rewing |
| Speed | 25 to 40 MPM |
We are an acclaimed name engaged in offering our precious clients a superior quality range of BOPP Adhesive Coating Machine.
Application:
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Web Width | 800 to 1320 mm (optional) |
| Core ID | 76/150 mm |
| Production Speed on | 10 to 50 meters & min depending coating weight and type of coating |
| Drying System | Hot Air |
| Heat Source | Diesel Fire or Gas Fired |
| Hot Air Adhesives | Water base & Solvent base |
| Web Support | Idler & driven rolls |
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Automation Grade | Automatic |
| Speed | 50-100 meters/min |
| Output Paper Width | 500-1000 mm |
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Voltage | 380 V |
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Web Width | 800 to 1300 mm (optional) |
| Core ID | 76/150 mm |
| Production Speed On | 10 to 100 meters / min depending coating weight and type of coating |
| Drying System | Hot Air |
| Heat Source | Thermic Oil/Hot Air / Stream |
| Adhesives | Water base / Solvent base |
| Web Support | Idler / Driven Rolls |
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Power Source | Electric |
| Material | Carbon Steel |
| Web Width | 1320 mm |
| Drive | AC DIGITAL DRIVE |
| Un Wind Roll Diameter | 600 mm |
| Speed | 450 meter per minute |
| Rewind Roll Diameter | 600 mm |
| Slitting Width | 50 mm upwards |
Differential Technology With Ball Type Quick Locks
Unidrive Controlled Drives
Touch Screen Interface
Automatic Closed Loop Tension Control Throughout Varying Diameter And Speed
Manual Laser Core Positioning System*(Optional)
Cantilever type unloading system
Static Discharge System* (Optional)
UNWINDER FEATURES
Shaftless/ shafted Unwind ( as per customer request)
Mechanical Core Chuck
Electronic Web Guiding System
Closed Loop Tension Control Through Pneumatic Brakes
Adjustable Roll For Slack Web Correction
ADDITIONAL FEATURES
'S-Wrap' Pull Roller
Adjustable Roller For Wrinkle Free Web
Manual Laser Core Positioning (optional)
MACHINE SPECIFICATION
Speed:450 mpm
Maximum Web Width:1320 mm / 1650 mm
Maximum Slit Width:50 mm (25 mm* optional)
Rewinder Diameter:600 mm
Rewinder Core ID:3" (6" optional)
Unwinder Core ID:3" and 6"
Unwinder Diameter:1000 mm
Parent Roll Weight:1200 kgs
Product Details:
| Brand | Shri Sidhi Vinayak Engineers |
| Voltage | 380V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Phase | Three Phase |