Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Production Capacity | Approx 25 to 30 box |
Automation Grade | semi automatic |
Body Material | MS |
Main Body Size | 4feet x 4feet x 6 feet |
Motor Power | 1 HP and Half HP Other I |
Phase | single phase |
Additional Information:
Product Details:
Brand | Shri Sidhi Vinayak Engineers |
Web Width | 800 to 1300 mm |
Core ID | 76/150 mm |
Production Speed On | 10 to 100 meters/min depending coating weight and type of coating |
Drying System | Hot Air |
Heat Source | Thermic Oil/Hot Air/Stream |
Adhesives | Water base/Solvent base |
Web Support | Idler/driven Rolls |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | STANDARD |
Production Capacity | 100 MPM |
Power Source | AC |
Control Panel | AC DRIVE |
Phase | 3 PHASE |
Model Number/Name | BOPPTAPECOATING |
Dimension | 90 FEET |
Working Width | 1320 MM |
Frequency | 50 HZ |
Automation Grade | SEMI AUTOMATIC |
Usage/Application | BOPP TAPE |
Thickness | 30 MM |
Current | AC |
Weight | 8 TON |
Voltage | 440 V |
Power Supply | AC |
Power Consumption | 3 phase |
Machine Type | Automatic |
Maximum Roll Width | 1320 MM |
Material | Polypropylene |
Speed | 100 MPM |
Driven Type | AC DRIVE |
Brand | SSVE |
Country of Origin | Made in India |
Surface Finish | PAINT |
Additional Information: