Our product range includes a wide range of bopp tape mini slitter rewinder machine, bopp tape slitting machine and cello tape machine.
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel |
| Production Capacity | Approx 25 to 30 box |
| Automation Grade | semi automatic |
| Body Material | MS |
| Main Body Size | 4feet x 4feet x 6 feet |
| Motor Power | 1 HP and Half HP Other I |
| Phase | single phase |
Minimum order quantity: 1 Piece
₹ 375000 / Unit Get Latest Price
| Brand | Shri Sidhi Vinayak Engineers |
| Web Width | 800 to 1300 mm |
| Core ID | 76/150 mm |
| Production Speed On | 10 to 100 meters/min depending coating weight and type of coating |
| Drying System | Hot Air |
| Heat Source | Thermic Oil/Hot Air/Stream |
| Adhesives | Water base/Solvent base |
| Web Support | Idler/driven Rolls |
₹ 5000000 / Unit Get Latest Price
| Production Capacity | 100 MPM |
| Usage/Application | BOPP TAPE |
| Power Consumption | 3 phase |
| Material | Polypropylene |
| Brand | SSVE |
| Model Number/Name | BOPPTAPECOATING |
| Working Width | 1320 MM |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Dimension | 90 FEET |
| Driven Type | AC DRIVE |
| Phase | 3 PHASE |
| Power Source | AC |
| Surface Finish | PAINT |
| Power Supply | AC |
| Weight | 8 TON |
| Control Panel | AC DRIVE |
| Current | AC |
| Speed | 100 MPM |
| Thickness | 30 MM |
| Maximum Roll Width | 1320 MM |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Automation Grade | SEMI AUTOMATIC |
Minimum order quantity: 1 Unit
Manish Singh (Proprietor)
Shri Sidhi Vinayak Engineers
Plot No.73, Gali No.7, Saroorpur Industrial Area,Sohna, Road Ballabgarh Faridabad
Faridabad - 121005, Haryana, India